Buy Forex EA CrazyCTrader 1.1 - get 400 % daily!

Discussion in 'Expert advisors, trading robots, MT5 experts' started by TheKing, 31 January 2020.

Stage:
Completed
Price:
54.00 USD
Participants':
8 of 8
Organizer:
GOODMEN
Settlement fee for participation:
10 USD
  1. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,981
    Likes Received:
    4,227
    Trophy Points:
    113
    Gender:
    Male
    ok
    sent
     
    BluePanther likes this.
  2. Ben01

    Ben01 Well-Known Member

    Joined:
    19 October 2019
    Messages:
    480
    Likes Received:
    233
    Trophy Points:
    63
    @BluePanther :
    did you try to set CloseAllOnProfit parameter to true instead of false?
     
    BluePanther likes this.
  3. BluePanther

    BluePanther Active Member

    Joined:
    29 November 2019
    Messages:
    135
    Likes Received:
    66
    Trophy Points:
    43
    Gender:
    Male
    Home Page:
    I was using Default settings, which has that set to False. Perhaps that is why the Expert log shows:
    0 00:00:37.732 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #9
    0 00:00:38.736 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #8
    0 00:00:39.740 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #7
    0 00:00:40.745 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #6
    0 00:00:41.749 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #5
    0 00:00:42.751 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #4
    0 00:00:43.756 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #3
    0 00:00:44.759 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #2
    0 00:00:45.763 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #1
    0 00:00:46.767 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #100
    0 00:00:47.771 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #99
    0 00:00:48.774 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #98
    0 00:00:49.778 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #97
    0 00:00:50.782 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #96
    0 00:00:51.787 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #95
    0 00:00:52.790 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #94
    0 00:00:53.796 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #93
    0 00:00:54.799 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #92
    0 00:00:55.804 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #91
    0 00:00:56.807 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #90
    0 00:00:57.812 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #89
    0 00:00:58.816 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #88
    0 00:00:59.819 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #87
    0 00:01:00.825 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #86
    0 00:01:01.829 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #85
    0 00:01:02.832 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #84
    0 00:01:03.839 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #83
    0 00:01:04.842 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #82
    0 00:01:05.847 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #81
    0 00:01:06.850 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #80
    0 00:01:07.854 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #79
    0 00:01:08.859 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #78
    0 00:01:09.863 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #77
    0 00:01:10.866 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #76
    0 00:01:11.870 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #75
    0 00:01:12.875 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #74
    0 00:01:13.879 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #73
    0 00:01:14.882 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #72
    0 00:01:15.885 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #71
    0 00:01:16.889 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #70
    0 00:01:17.893 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #69
    0 00:01:18.898 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #68
    0 00:01:19.903 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #67
    0 00:01:20.906 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #66
    0 00:01:21.909 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #65
    0 00:01:22.914 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #64
    0 00:01:23.919 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #63
    0 00:01:24.922 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #62
    0 00:01:25.925 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #61
    0 00:01:26.930 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #60
    0 00:01:27.933 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #59
    0 00:01:28.938 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #58
    0 00:01:29.943 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #57
    0 00:01:30.946 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #56
    0 00:01:31.950 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #55
    0 00:01:32.954 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #54
    0 00:01:33.958 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #53
    0 00:01:34.963 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #52
    0 00:01:35.968 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #51
    0 00:01:36.972 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #50
    0 00:01:37.978 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #49
    0 00:01:38.984 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #48
    0 00:01:39.988 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #47
    0 00:01:40.992 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #46
    0 00:01:41.996 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #45
    0 00:01:42.999 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #44
    0 00:01:44.005 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #43
    0 00:01:45.008 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #42
    0 00:01:46.012 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #41
    0 00:01:47.017 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #40
    0 00:01:48.022 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #39
    0 00:01:49.024 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #38
    0 00:01:50.029 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #37
    0 00:01:51.033 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #36
    0 00:01:52.037 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #35
    0 00:01:53.042 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #34
    0 00:01:54.047 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #33
    0 00:01:55.050 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #32
    0 00:01:56.053 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #31
    0 00:01:57.056 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #30
    0 00:01:58.058 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #29
    0 00:01:59.063 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #28
    0 00:02:00.068 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #27
    0 00:02:01.072 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #26
    0 00:02:02.076 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #25
    0 00:02:03.080 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #24
    0 00:02:04.084 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #23
    0 00:02:05.088 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #22
    0 00:02:06.091 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #21
    0 00:02:07.095 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #20
    0 00:02:08.102 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #19
    0 00:02:09.108 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #18
    0 00:02:10.111 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #17
    0 00:02:11.116 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #16
    0 00:02:12.119 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #15
    0 00:02:13.123 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #14
    0 00:02:14.127 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #13
    0 00:02:15.130 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #12
    0 00:02:16.133 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #11
    0 00:02:17.136 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #10
    0 00:02:18.141 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #9
    0 00:02:19.146 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #8
    0 00:02:20.150 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #7
    0 00:02:21.155 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #6
    0 00:02:22.159 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #5
    0 00:02:23.165 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #4
    0 00:02:24.169 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #3
    0 00:02:25.172 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #2
    0 00:02:26.175 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #1
    0 00:02:27.180 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #100
    0 00:02:28.184 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #99
    0 00:02:29.188 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #98
    0 00:02:30.192 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #97
    0 00:02:31.195 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #96
    0 00:02:32.197 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #95
    0 00:02:33.201 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #94
    0 00:02:34.204 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #93
    0 00:02:35.208 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #92
    0 00:02:36.211 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #91
    0 00:02:37.213 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #90
    0 00:02:38.216 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #89
    0 00:02:39.220 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #88
    0 00:02:40.226 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #87
    0 00:02:41.229 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #86
    0 00:02:42.234 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #85
    0 00:02:43.237 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #84
    0 00:02:44.240 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #83
    0 00:02:45.244 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #82
    0 00:02:46.250 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #81
    0 00:02:47.256 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #80
    0 00:02:48.260 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #79
    0 00:02:49.264 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #78
    0 00:02:50.267 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #77
    0 00:02:51.271 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #76
    0 00:02:52.273 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #75
    0 00:02:53.277 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #74
    0 00:02:54.283 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #73
    0 00:02:55.288 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #72
    0 00:02:56.295 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #71
    0 00:02:57.300 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #70
    0 00:02:58.303 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #69
    0 00:02:59.307 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #68
    0 00:03:00.314 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #67
    0 00:03:01.319 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #66
    0 00:03:02.321 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #65
    0 00:03:03.325 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #64
    0 00:03:04.328 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #63
    0 00:03:05.332 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #62
    0 00:03:06.337 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #61
    0 00:03:07.340 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #60
    0 00:03:08.343 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #59
    0 00:03:09.347 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #58
    0 00:03:10.351 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #57
    0 00:03:11.355 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #56
    0 00:03:12.359 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #55
    0 00:03:13.362 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #54
    0 00:03:14.368 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #53
    0 00:03:15.372 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #52
    0 00:03:16.378 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #51
    0 00:03:17.384 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #50
    0 00:03:18.388 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #49
    0 00:03:19.393 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #48
    0 00:03:20.398 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #47
    0 00:03:21.402 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #46
    0 00:03:22.407 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #45
    0 00:03:23.411 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #44
    0 00:03:24.414 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #43
    0 00:03:25.418 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #42
    0 00:03:26.421 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #41
    0 00:03:27.425 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #40
    0 00:03:28.430 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #39
    0 00:03:29.435 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #38
    0 00:03:30.439 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #37
    0 00:03:31.444 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #36
    0 00:03:32.449 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #35
    0 00:03:33.455 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #34
    0 00:03:34.458 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #33
    0 00:03:35.462 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #32
    0 00:03:36.465 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #31
    0 00:03:37.469 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #30
    0 00:03:38.475 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #29
    0 00:03:39.479 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #28
    0 00:03:40.482 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #27
    0 00:03:41.486 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #26
    0 00:03:42.491 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #25
    0 00:03:43.496 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #24
    0 00:03:44.500 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #23
    0 00:03:45.505 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #22
    0 00:03:46.512 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #21
    0 00:03:47.515 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #20
    0 00:03:48.521 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #19
    0 00:03:49.525 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #18
    0 00:03:50.529 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #17
    0 00:03:51.532 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #16
    0 00:03:52.535 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #15
    0 00:03:53.541 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #14
    0 00:03:54.544 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #13
    0 00:03:55.548 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #12
    0 00:03:56.553 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #11
    0 00:03:57.557 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #10
    0 00:03:58.563 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #9
    0 00:03:59.567 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #8
    0 00:04:00.574 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #7
    0 00:04:01.578 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #6
    0 00:04:02.582 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #5
    0 00:04:03.586 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #4
    0 00:04:04.589 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #3
    0 00:04:05.592 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #2
    0 00:04:06.594 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #1
    0 00:04:07.597 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #100
    0 00:04:08.603 CrazyCTrader 1.1 EURUSD,H1: ProfitPairs close tries left: #99
    etc etc.

    Even so, with False setting this is not correct operation of an EA, to have it constantly make attempt and logging each attempt.
    This needs correction.

    Also, I noticed a strange thing: I would change the Magic, but loading a Preset did not change any settings or the Magic. The Magic remained the same.

    I think there is something in the code that needs fixing.
     
  4. Thomas Herdian

    Joined:
    25 March 2020
    Messages:
    58
    Likes Received:
    2
    Trophy Points:
    8
    Gender:
    Male
  5. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,981
    Likes Received:
    4,227
    Trophy Points:
    113
    Gender:
    Male
  6. ronny1

    ronny1 Active Member

    Joined:
    27 October 2019
    Messages:
    157
    Likes Received:
    66
    Trophy Points:
    28
    Gender:
    Male
    Location:
    Germany
    Paid for this + 2 other fundraiser.

    Ron

    SCEA + Crazy + Add for Island.jpg
     
  7. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,981
    Likes Received:
    4,227
    Trophy Points:
    113
    Gender:
    Male
    ok
    SCALPING EA v2.7 - already free:)
     
  8. ronny1

    ronny1 Active Member

    Joined:
    27 October 2019
    Messages:
    157
    Likes Received:
    66
    Trophy Points:
    28
    Gender:
    Male
    Location:
    Germany
    Okay, will find another thing for the 8 USD, no problem here... thanks Admin!

    Ron
     
    GOODMEN likes this.
  9. Abdin

    Abdin Member

    Joined:
    14 March 2020
    Messages:
    44
    Likes Received:
    5
    Trophy Points:
    8
    Gender:
    Male
    Paid
     

    Attached Files:

    • 1.PNG
      1.PNG
      File size:
      33.1 KB
      Views:
      15
  10. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,981
    Likes Received:
    4,227
    Trophy Points:
    113
    Gender:
    Male
    ok
     
  11. ArowanA

    ArowanA New Member

    Joined:
    16 April 2020
    Messages:
    1
    Likes Received:
    0
    Trophy Points:
    1
    Is it possible to also get a copy of the faulty source code? I'd like to try and fix it..

    Thanks
     
  12. Admin

    Admin Administrator
    Staff Member Administrator

    Joined:
    19 April 2019
    Messages:
    34,714
    Likes Received:
    2,173
    Trophy Points:
    113
    Gender:
    Male
    we are waiting for payment from 4 more participants and we will buy it, open source adviser
     
  13. Admin

    Admin Administrator
    Staff Member Administrator

    Joined:
    19 April 2019
    Messages:
    34,714
    Likes Received:
    2,173
    Trophy Points:
    113
    Gender:
    Male
    FUNDRAISING
     
  14. jozmik

    jozmik New Member

    Joined:
    25 August 2019
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    1
    Gender:
    Male
    Paid with PayPal now.
     

    Attached Files:

  15. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,981
    Likes Received:
    4,227
    Trophy Points:
    113
    Gender:
    Male
    ok
     
  16. OlegV

    OlegV Active Member

    Joined:
    14 November 2019
    Messages:
    128
    Likes Received:
    20
    Trophy Points:
    28
    #36 OlegV, 17 April 2020
    Last edited: 17 April 2020
    400 % daily?
     
    GOODMEN likes this.
  17. Kogeppa

    Kogeppa Member

    Joined:
    12 January 2020
    Messages:
    80
    Likes Received:
    10
    Trophy Points:
    8
    Gender:
    Male
    Hi Goodmen,
    paid by paypal
     

    Attached Files:

  18. Admin

    Admin Administrator
    Staff Member Administrator

    Joined:
    19 April 2019
    Messages:
    34,714
    Likes Received:
    2,173
    Trophy Points:
    113
    Gender:
    Male
    ok
     
  19. Reinis Reinholds

    Reinis Reinholds New Member

    Joined:
    6 April 2020
    Messages:
    22
    Likes Received:
    0
    Trophy Points:
    1
    Gender:
    Male
    already pay
     

    Attached Files:

  20. Admin

    Admin Administrator
    Staff Member Administrator

    Joined:
    19 April 2019
    Messages:
    34,714
    Likes Received:
    2,173
    Trophy Points:
    113
    Gender:
    Male
    ok